TPCO SMLS Hot Rolled Seamless Steel Pipe
Product Name | API 5L Seamless Carbon Steel Pipes For Oil and Gas Industrial | |
Size | Seamless(SMLS) Pipe: 1/2-24,DN15-DN600 | |
Butt Welded Pipe 24-72, DN600-DN1800 | ||
Thickness | SCH10,SCH20,SCH30STD SCH40,SCH60,XS,SCH80.,SCH100,SCH120,SCH140,SCH160,XXS | |
Standard | ASME/ANSI B169;DIN2605,2615,2616,2617,JIS B2311,2312,2313;EN 10253-1,EN 10253-2 | |
Material | ASTM | Carbon steel(ASTM A234WPB, A234WPC,A420WPL6 |
Stainless steel:(ASTM A403 WP403,403L,316,316L,321.1Cr19Ni9Ti,00Cr19Ni10,00Cr17Ni14Mo2) | ||
Alloy Steel:A234WP12, A234WP11, A234WP22, A234WP5, A420WPL6, A420WPL3 | ||
DIN | Carbon steel(St37.0,St35.8,St45.8) | |
Stainless steel:SUS304,SUS304L,SUS316,SUS321 | ||
Alloy Steel:17335,17380,10488(1.0566) | ||
GIS | Carbon steel:PG370,PT410 | |
Stainless steel:SUS304,SUS304L,SUS316,SUS321 | ||
Alloy steel PA22, PA23, PA24, PA25, PL380 | ||
GB | 10#,20#,20G,23g,20R,Q235,16Mn,16MnR,1Cr5Mo,12CrMo,12CrMoG,12Cr1Mo | |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized | |
Packing | In wooded cases or pallets, or as per clients requirements |
Write your message here and send it to us